Digital Camera Prices in India 2012 list – Point and Shoot

If you are a casual photographer who takes pictures occasional at family functions and parties, and a casual traveler who like to travel light then Point and Shoot Digital Camera range is for you, while travelling if you want to shoot a long distance scene, there are Point and Shoot camera which offer upto 30X optical & digital zoom but you cannot expect full control on your shot like Digital SLR cameras offers you, But I has to mention most of the Point and Shoot Digital Camera are offering decent picture quality that will satisfy most of the photographers, most camera buyers worry about the megapixel count that does not play major role in the quality of the image, it all depends on the size of the image processor and features depend on the model you are choosing, it is not apt here to write the full review on SLR cameras, if you want to know the advantages of SLR cameras vs Point and Shoot you can check our complete review in Consumer Electronics section. Here is the full list of All the Point and Shoot Digital Camera models available in India with latest 2012 Prices:

Compact (Point and Shoot) Digital Camera Prices in India 2012 list

  • Fujifilm FinePix C20 12MegaPixels, 2.4-inch LCD screen, Price Rs. 2,999
  • Canon PowerShot A800 3.3x Zoom, 10MP, 2.5″ LCD Screen Price Rs. 3,875
  • Fujifilm FinePix L30 3x Zoom, 10MP, 2.4″ Screen, Price Rs. 3,890
  • Olympus VG110 - 12 MP, 2.7″ LCD, 4X Zoom Price Rs. 3,900
  • Panasonic DMC-LS5 5x Zoom, 14.1MP, 2.7″LCD Rs. 4,300
  • Nikon COOLPIX L23 Zoom:5x, 10.1MP resolution, 2.7″ display, Price Rs. 4,355
  • Canon PowerShot A1200 4x, 12.1MP, 2.7″ Price Rs. 4,360
  • Fujifilm FinePix AV200 3x 14 2.7″ Rs. 4,499
  • Samsung ES30 5x 12.21 3″ Rs. 4,600
  • Fujifilm FinePix AX300 Zoom:5x 14 2.7″ Rs. 4,999
  • Nikon COOLPIX L24 3.6x 14 3″ Rs. 5,285
  • Sony Cybershot DSC-S5000 5x 14.1 2.7″ Rs. 5,320
  • Canon PowerShot A2200 4x 14.1 2.7″ Rs. 5,330
  • Olympus VG-120 5x 14 3″ Rs. 5,500
  • Panasonic Lumix DMC-S1 4x 12.1 2.7″ Rs. 5,750
  • Nikon COOLPIX S2500 4x 12 2.7″ Rs. 5,770
  • Samsung PL20 5x 14.2 2.7″ Rs. 5,800
  • Olympus VG-140 5x 14 3″ Rs. 5,800
  • Fujifilm FinePix JV200 3x 14 2.7″ Rs. 5,999
  • Sony Cybershot DSC-W610 4x 14.1 2.7″ Rs. 6,300
  • Panasonic Lumix DMC-FH1 5x 12.7 2.7″ Rs. 6,320
  • Fujifilm FinePix JX300 5x 14 2.7″ Rs. 6,499
  • Samsung ST65 5x 14.22 2.7″ Rs. 6,500
  • Panasonic Lumix DMC-S3 4x 14.1 2.7″ Rs. 6,710
  • Nikon COOLPIX S2600 5x 14 2.7″ Rs. 6,740
  • Panasonic Lumix DMC-FH3 5x 14.1 2.7″ Rs. 6,780
  • Canon PowerShot A3200 IS 5x 14.1 2.7″ Rs. 6,785
  • Panasonic Lumix DMC-FH2 5x 14.1 3.0″ Rs. 7,190
  • Canon PowerShot A3300 IS 5x Zoom, 16 Mega Pixels, 3.0″ Rs. 7,270
  • Samsung PL120 5x 14.2 2.7″ Rs. 7,400
  • Nikon COOLPIX S4150 5x 14 3″ Rs. 7,700
  • Nikon COOLPIX S3300 6x Zoom, 16 Mega Pixels, 2.7″ Rs. 7,710
  • Sony Cybershot DSC-W620 5x 14.1 2.7″ Rs. 7,800
  • Fujifilm FinePix T200 10x 14 2.7″ Rs. 8,200
  • Canon Digital IXUS 115 HS 4x 12.1 3″ Rs. 8,240
  • Olympus VR 310 10x 14 3.0″ Rs. 8,500
  • Panasonic Lumix DMC-FH5 4x Zoom, 16.1MP resolution, 2.7″ Rs. 8,630
  • Nikon COOLPIX S6150 7x Zoom, 16MP, 3″ Rs. 8,680
  • Sony Cybershot DSC-W630 5x Zoom, 16.1MP 2.7″ Rs. 8,720
  • Panasonic Lumix DMC-FH22 8x Zoom, 14.1 3.0″ Rs. 9,130
  • Olympus VR-320 12.5x Zoom, 14 3.0″ Rs. 9,590
  • Nikon Coolpix S6200 10x Zoom, 16MP, 2.7″ Rs. 9,650
  • Canon PowerShot SX150 IS 12x 14.1 3″ Rs. 9,695
  • Fujifilm FinePix S2950 18x Zoom, 14 3″ Rs. 9,999
  • Panasonic DMC-FH7 4x 16.1MP, 3.0″ Rs. 10,550
  • Sony Cybershot DSC-WX7 5x, 16.2MP, 2.8″ Rs. 10,660
  • Canon Digital IXUS 220 HS 5x 12.1 2.7″ Rs. 10,665
  • Canon Digital IXUS 310 HS 4.4x 12.1 3.2″ Rs. 10,665
  • Samsung PL210 10x 14.2 3″ Rs. 11,500
  • Panasonic Lumix DMC-FP5 4x 14.1 3.0″ Rs. 11,510
  • Nikon COOLPIX S6300 10x 16 2.7″ Rs. 12,070
  • Nikon COOLPIX S100 5x 16 3.5″ Rs. 12,560
  • Canon Digital IXUS 1100 HS 12x 12.1 3.2″ Rs. 12,600
  • Nikon COOLPIX L310 14 Megapixels 3 inch” Rs. 13,040
  • Panasonic Lumix DMC-TZ18 16x Zoom, 14.1 3.0″ Rs. 13,350
  • Fujifilm FinePix S3300 26x Zoom, 14MP, 3″ Rs. 13,500
  • Nikon COOLPIX L120 21x Zoom, 14.1 MP, 3″ Rs. 13,530
  • Canon Digital IXUS 230 HS 8x 12.1 3″ Rs. 13,575
  • Samsung MV800 5x 16.15 3″ Rs. 14,250
  • Nikon COOLPIX S1200pj 5x 14.1 3″ Rs. 14,502
  • Nikon COOLPIX S8200 14x 16.1 3″ Rs. 15,472
  • Canon PowerShot SX220 HS 14x 12.1 3″ Rs. 15,515
  • Nikon COOLPIX P310 4x 16.1MP 3.0″ Rs. 15,520
  • Fujifilm FinePix F500EXR 15x 16 3″ Rs. 15,800
  • Nikon COOLPIX AW100 5x 16 3″ Rs. 16,442
  • Canon IXUS 125 HS 5x 16.1MP 3.0″ Rs. 16,485
  • Panasonic Lumix DMC-TZ20 16x 14.1 3.0″ Rs. 16,500
  • Sony Cybershot DSC-HX9V 16x 16.2 3.0″ Rs. 16,600
  • Olympus TG-810 14MP, Price Rs. 19,000
  • Canon PowerShot SX240 HS 20x zoom, 12.1 3.0″ Rs. 19,395
  • Sony TX-55 5x 16.2 3.3″ Rs. 19,600
  • Nikon COOLPIX P500 36x Zoom, 12.1 3″ Rs. 20,320
  • Canon PowerShot S95 3.8x 10 3″ Rs. 21,335
  • Olympus SZ-30MR 24x 16 3.0″ Rs. 21,500
  • Nikon COOLPIX P7100 7.1x 10.1 3″ Rs. 22,260
  • Sony Cybershot DSC-HX100V 30x zoom, 16.2MP 3.0″ Rs. 22,300
  • Olympus XZ-1 4x 10 3.0″ Rs. 22,500
  • Nikon COOLPIX P510 42x zoom, 16.1 Megapixels 3.0″ Rs. 23,230
  • Canon PowerShot SX30 IS 35x zoom, 14.1 MP, 2.7″ Rs. 24,245
  • Fujifilm FinePix 3D W3 3x 10.0 3.0″, 3D recording and Images Rs. 24,999
  • Canon SX40 HS 35x 12.1 2.7″ Rs. 28,120
  • Fujifilm FinePix X100Retro look Sensor Megapixels -12.3, Sensor Type- CMOS, Sensor ISO – Equivalent to ISO 200 – 6400 (Standard Output Sensitivity), Lens Single Focal Length Lens (23mm_F2), 3″TFT screen Price Rs. 64,999

Though Canon, Nikon, Sony offer good featured SLR cameras, when it comes to Point and Shoot camera Olympus, Fujifilm, Panasonic, Samsung too offer check and best featured rich models which are very attractively priced and offer good quality pictures with ease of use to the casual photographer.

Digital Camera Types – How to Choose?

Incoming search terms:

  • Best digital cameras in india ranging rupees 19000
  • best point and shoot camera 2013 below 7000 india
  • digital camera prices in india 2012
 

Leave a Reply

Your email address will not be published. Required fields are marked *