For those who what to assemble their computer or those whose want to replace their old CRT or LCD monitors with the latest range of Full HD, LED LCD or 3D Computer Monitors, here is a good news all the major display Manufacturers brought latest technology monitors to the Indian market in different price ranges, screen sizes, aspect ratios and resolution. Here is the Price list of all computer monitors in India with latest 2013 prices and Specifications:
Brand | Model | Size (diagonal) | Resolution | Form Factor | Price (Rs.) |
|---|---|---|---|---|---|
| Acer | P166HQL | 15.6 inch | 1366 × 768 | LED Widescreen | 3950 |
| Acer | V193HQ | 18.5 inch | 1366 X 768 - 5 m | LCD | 4675 |
| Acer | V193HQL | 18.5 inch | 1366 X 768 - 5 ms | LED normal | 4975 |
| Acer | S191HQL | 18.5 inch | 1366 X 768 - 5 ms | LED Slim | 5200 |
| Acer | G205HQ | 20 inch | 1600 X 900 - 5 ms | LCD | 5100 |
| Acer | S200HL | 20 inch | 1600 X 900 - 5 ms | LED | 5850 |
| Acer | S221HL | 21.5 inch | 1920 X 1080 - 5 ms | LED | 7500 |
| Acer | S220HQL | 21.5 inch | 1920 X 1080 - 5 ms | LED : HDMI | 7750 |
| Acer | S235HL | 23 inch | 1920 X 1080 - 5 ms | LED : HDMI | 8700 |
| Acer | GR235 | 23 inch | 1920 X 1080 - 5 ms | LED :3D: HDMI + DVI | 14300 |
| Acer | S240HL | 24 inch | 1920 X 1080 - 5 ms | LED : HDMI | 9400 |
| Dell | 1930 | 18.5 inch | NA | LED Wide | 5350 |
| Dell | 2030M | 20 inch | NA | LED : DVI Wide | 6100 |
| Dell | ST2240M | 21.5 inch | NA | LED : DVI Wide | 8650 |
| Dell | ST2240L | 21.5 inch | NA | LED : HDMI Wide | 8750 |
| Dell | ST2320L | 23 inch | NA | LED : HDMI Wide | 9950 |
| Dell | ST2440L | 24 inch | NA | LED : DVI + HDMI Wide | 13100 |
| Samsung | 19A10N | 18.5 inch | 1366 X 768 - 5 ms | LCD | 5550 |
| Samsung | S19B150B | 18.5 inch | 1366 X 768 - 5 ms | LED : DVI | 6200 |
| Samsung | LS20B300B | 20 inch | 1600 X 900 - 5 ms | LED : DVI | 7000 |
| Samsung | LS22B150 | 22 inch | 1600 X 900 - 5 ms | LED | 8050 |
| Samsung | LS22B370H | 22 inch | 1920 X 1080 - 2 ms | LED : HDMI | 8800 |
| Samsung | LS23B370H | 23 inch | 1920 X 1080 - 5 ms | LED : DVI | 10400 |
| Samsung | LS24B370HS | 24 inch | 1920 X 1080 | LED : HDMI | 12450 |
| Samsung | S27B350 | 27 inch | 1920 X 1080 | LED : HDMI | 18900 |
| Samsung | S27B750V | 27 inch | 1920 X 1080 - 2 ms | LED : HDMI x2 | 22500 |
| Samsung | T23B350AR | 23 inch | 1920 X 1080 - 5 ms | LED : TV Monitor | 14600 |
| LG | E1642 | 16 inch | 30000:1 | LED : Wide | 4175 |
| LG | E1942C | 18.5 inch | 1360 X 768 - 5 ms | LED | 5550 |
| LG | E1951 | 18.5 inch | NA | LED : DVI + VGA Super LED | 5950 |
| LG | E1960 | 18.5 inch | NA | LED : Super LED / Super Slim | 6200 |
| LG | E2042C | 20 inch | 1600 X 900 - 5 ms | LED | 6300 |
| LG | E2051 | 20 inch | NA | LED : DVI + VGA Super LED / Super Slim | 6975 |
| LG | E2251T | 22 inch | 1600 X 900 - 5 ms | LED : HDMI + DVI | 9200 |
| LG | D2342P | 23 inch | 1920 X 1080 - 5 ms | LED :3D: HDMI + DVI | 14500 |
| LG | E2742T | 27 inch | NA | LED : HDMI + DVI | 18800 |
| Zebronics | NA | 16 inch | NA | LED Wide | 3650 |
| Zebronics | NA | 17 inch | NA | LED Wide | 4050 |
| Zebronics | NA | 18.5 inch | NA | LED Wide | 4550 |
| Zebronics | NA | 20 inch | NA | LED Wide with Speaker | 5700 |
| AOC | E943SWNK | 18.5 inch | HD Display | LED | 5690 |
| AOC | E2043FSK | 20 inch | HD Display | LED | 6673 |
| AOC | I2251FWE | 21.5 inch | Full HD | LED | 8290 |
| AOC | E2795VH | 27 inch | Full HD | LED Monitor with Inbuilt Speaker | 17990 |
| BenQ | G615HDPL | 15.6 inch | HD Display | LED | 4200 |
| BenQ | G702AD | 17 inch | HD Display | LCD | 5770 |
| BenQ | GW2250HM | 21.5 inch | NA | LED HDMI | 8900 |
| BenQ | RL2240H | 21.5 inch | Full HD | LED HDMI | 9700 |
| Viewsonic | VA1601W | 15.6 inch | HD | LED | 4100 |
| Viewsonic | VA1947MA | 18.5 inch | NA | LED Monitor with Inbuilt Speaker | 5400 |
| Viewsonic | VA2248M | 21.5 inch | NA | LED Monitor with Inbuilt Speaker | 8200 |
| Viewsonic | VG2228WM | 21.5 inch | Full HD | LCD | 12420 |
| Viewsonic | VX2753MH | 27 inch | Full HD | LED Monitor with Inbuilt Speaker | 21000 |
Touch and 3D monitors will soon be available in Indian market in 2013, we will update the prices as they are available. Some computer monitors also support TV signal output and can also be used as standalone computer screen. If you are looking for 2012 Full HD LED LCD 3D Television Price list in India and models LED Monitor Price, Specs, Features, check our Consumer Electronics section. For other Latest Computer Peripherals Price list in India check Computer Peripherals section.
Incoming search terms:
- 3d led monitor price in india
- led monitor price in india 2012
- led computer monitor price list
- led 3d monitor price in india
- best led monitor in india 2012
- Monitor price in india 2012
- 3d led monitor price
- sony lcd monitor price list in india
- computer monitor price list
- 3d computer monitor price in india

One thought on “Computer Monitor Price list in India 2013 – Full HD LED LCD 3D”